Robust vacuum leak detection testing
The P-Test Vacuum is a compact device that confidently detects any vacuum created inside a medical device due to leakage. It tests and rapidly removes air from devices that have undergone a pressure decay leak test. It’s a combination of the P-Test One and a vacuum generator.
This testing device works well for validation and qualification purposes in Quality Assurance and R&D departments.
Supervisors can choose from a wide range of pressures and cycle times when setting each program’s operational conditions. The machine’s range of test pressure is 50-800 hPa/mBar.
The P-Test Vaccum arrives pre-calibrated and with a Calibration Certificate. It will display the last calibration date each time it starts. All models include on-screen directions to help with an on-site calibration where needed. Also, you can leverage Tecnoideal America Calibration Services.
Medical device manufacturers can pair the P-Test One and Nine with optional value-add accessories, such as the Bag Holder, Data Recorder, Remote Control, and Foot Switch.
Safety Systems
Operation & Quality Systems
Range of Test Pressure | 50 – 800 hPa/mBar38 – 600 mmHg-0.72 – 11.60 PSI |
Test accuracy | 0.5% of full scale |
Decay Resolution | 0.2 hPa |
Power Supply | 110 – 240V, 50-60Hz, 40 VA |
Electrical Protection | Electromagnetic interface filter and 2 1AT fuses |
Display | Wide liquid-crystal display (LCD) |
Operating Temperature | From 10 to 40° |
Operating room humidity | Max. 80% |
Fuse | 2 1AT Fuses |
Serial Ports | USB |
Configuration Options | Test Type, Test Pressure, Test Duration, Test Speed, Alarm Conditions |
Alerting System | Programmable, up to 45 m/min |
Cutting speed | Maximum 40 cuts/min |
Alerting System | Acoustic signal, with programmable duration and conditions (positive or negative) |
Language Options | Choose between English, German, French, Italian, or Spanish. New languages can be added upon request |
PLC Interface | PNP, isolated, 10-30Vdc; 8-pin connector (start/stop/passed/failed) |
Configurable Units of Measure | hPa(=mBar), mmHg, PSI |
Memory | Up to 10 test programs |
Protection | lp40 |
International Standards | 2006/42/CE,2004/108/CE,2006/95/CE |
Accessory Options | Vacuum Generator, Foot switch, Remote Control, Bag Holder, 6-Way Sequencer, Data Recorder |
We are always working to improve this website for our users. To do this, we use the anonymous data provided by cookies. Learn More About How We Use Cookies